Minimum Order Quantity : 1 Pieces
Delivery Time : 7 Days
Warranty 1 Year
Type Stock Chest Agitators
Material Mild Steel
Grade Automatic
Cutting Size Standard
Color Blue
Supply Ability 10 Per Week
About this product
Energy efficient agitators find application in all type of Pulp storage chests, including Hight Density Towers, Mixing Chest & Machine Chest.
The sturdy design incorporate Bearings & Glands. Located outside, optimally designed adjustable propeller blades. All parts coming in contact with stock made of stainless Steel, the agitators are highly energy efficient and have the provision for adjusting the vane angle to suit specific process requirement of gentle or strong agitation.
Salient Features
Agitator Size | Horizontal Chest | Vertical Chest |
| ||
| Volume (M3) | Motor Rating (kW) | Volume (M3) | Motor Rating (kW) | Vane Dia (mm) |
AG 50/60 | 25-100 | 11-15 | 7-15 | 5.5-7.5 | 500/600 |
AG 75/85 | 100-275 | 15-22 | 20-40 | 11-15 | 750/850 |
AG 100/115 | 275-500 | 30-37 | 45-80 | 18.5-22 | 1000/1150 |
AG 135/155 | 500-700 | 55 | 85-155 | 30-37 | 1350/1550 |
AG 170 | 700-850 | 75 | 155-200 | 45 | 1700 |
Contact Us